|
Мировой альбомный хит-парад
|
| 1 | 1 | Eminem | Recovery |
| 2 | new | Yui | Holidays In The Sun |
| 3 | 5 | Justin Bieber | My Worlds (My World+My World 2.0) |
| 4 | new | Korn | Korn III (Remember Who You Are) |
| 5 | 4 | Lady GaGa | The Fame (Monster) |
| 6 | 2 | Kylie Minogue | Aphrodite |
| 7 | 7 | Soundtrack | The Twilight Saga: Eclipse |
| 8 | new | AKB 48 | Set List (Greatest Songs 2006-2007) |
| 9 | 10 | Enrique Iglesias | Euphoria |
| 10 | 9 | Miley Cyrus | Can't Be Tamed |
| |
|
Альбомный хит-парад США
|
| 1 | 1 | Eminem | Recovery 195,461 1,482,455 |
| 2 | new | Korn | Korn III: Remember Who You Are 63,168 |
| 3 | 2 | Drake | Thank Me Later 50,339 833,100 |
| 4 | new | newsboys | Born Again 45,311 |
| 5 | 5 | Justin Bieber | My World 2.0 41,000 1,471,000 |
| 6 | new | Sting | Symphonicities 35,785 |
| 7 | new | Jerrod Niemann | Judge Jerrod & The Hung Jury 33,818 |
| 8 | new | HellYeah | Stampede 28,436 |
| 9 | new | M.I.A. | MAYA 28,366 |
| 10 | 4 | Soundtrack | The Twilight Saga: Eclipse 28,000 |
| |
|
Альбомный хит-парад Великобритании
|
| 1 | 1 | Eminem | Recovery |
| 2 | new | Professor Green | Alive Till I'm Dead |
| 3 | 4 | Plan B | The Defamation Of Strickland Banks |
| 4 | 2 | Kylie Minogue | Aphrodite |
| 5 | 3 | Eliza Doolittle | Eliza Doolittle |
| 6 | 5 | Lady Gaga | The Fame |
| 7 | 6 | Mumford & Sons | Sigh No More |
| 8 | 7 | Alicia Keys | The Element Of Freedom |
| 9 | new | Earth Wind & Fire | The Greatest Hits |
| 10 | 13 | Florence & The Machine | Lungs |
| |
|
|